Syllabus
JEE Mains 2026 Mathematics Syllabus
Complete chapter-wise Mathematics syllabus with important topics and approximate weightage — aligned with NCERT Class 11 & 12 for JEE Mains 2026.
Calculus is the Single Largest Section
Calculus accounts for approximately 35% of the Mathematics paper. Integration alone accounts for 4–5 questions per session. Master definite integration techniques and differential equations to maximise your Mathematics score.
Calculus~35% of Mathematics paper
| Chapter | Topics Covered | Approx. Weightage |
|---|---|---|
| Limits, Continuity & Differentiability | Limits using L'Hôpital's rule, continuity, differentiability, chain rule, Rolle's theorem, LMVT, derivatives of implicit & parametric functions | ~15% |
| Applications of Derivatives | Monotonicity, maxima & minima, tangent & normal, rate of change, approximations | ~8% |
| Integral Calculus | Methods of integration — substitution, parts, partial fractions; definite integrals, fundamental theorem, properties of definite integrals | ~12% |
| Differential Equations | Order & degree, variable separable, linear DE, homogeneous DE, exact DE, applications | ~8% |
| Area Under Curves | Area bounded by curves, lines and axes using definite integration | ~4% |
Algebra~25% of Mathematics paper
| Chapter | Topics Covered | Approx. Weightage |
|---|---|---|
| Sets, Relations & Functions | Types of sets, Venn diagrams, types of relations, types of functions, composition, inverse, binary operations | ~4% |
| Complex Numbers & Quadratic Equations | Argand plane, modulus, argument, De Moivre's theorem, cube roots of unity, quadratic equations and their properties | ~6% |
| Sequences & Series | AP, GP, HP, AGP, sum to n terms, infinite series, special series (sum of squares/cubes) | ~5% |
| Matrices & Determinants | Types of matrices, matrix operations, cofactors, adjoint, inverse, Cramer's rule, system of linear equations | ~6% |
| Permutations & Combinations | Fundamental counting principle, nPr, nCr, circular permutation, combinations with repetition, applications | ~4% |
| Binomial Theorem | Binomial expansion, general term, middle term, properties of binomial coefficients, multinomial theorem | ~4% |
| Probability & Statistics | Conditional probability, Bayes theorem, Bernoulli trials, binomial distribution, mean, variance, standard deviation | ~6% |
| Mathematical Reasoning | Statements, logic connectives, truth tables, tautology, contradiction, converse, contrapositive | ~2% |
Coordinate Geometry~20% of Mathematics paper
| Chapter | Topics Covered | Approx. Weightage |
|---|---|---|
| Straight Lines | Slope, various forms of equation, angle between lines, distance of a point from a line, family of lines | ~5% |
| Circles | Equation of circle, tangent & normal, chord of contact, radical axis, common chord | ~6% |
| Conic Sections | Parabola, Ellipse and Hyperbola — standard equations, tangents, normals, parametric forms, eccentricity, latus rectum | ~9% |
Trigonometry~10% of Mathematics paper
| Chapter | Topics Covered | Approx. Weightage |
|---|---|---|
| Trigonometric Functions | Identities, sum/difference/product formulae, multiple angles, conditional identities, signs and graphs of trig functions | ~5% |
| Inverse Trigonometry | Principal values, domain & range, properties, composite inverse trig functions | ~3% |
| Heights & Distances | Angle of elevation/depression, problems on two-dimensional geometry | ~2% |
Vectors & 3D Geometry~10% of Mathematics paper
| Chapter | Topics Covered | Approx. Weightage |
|---|---|---|
| Vector Algebra | Types of vectors, dot product, cross product, scalar triple product, vector triple product, applications to geometry | ~5% |
| 3D Geometry | Direction cosines & ratios, equations of line & plane in various forms, angle between line/plane, distance from a point to a plane, skew lines | ~5% |
Official Syllabus: Always verify the latest Mathematics syllabus at jeemain.nta.ac.in. Weightages above are indicative, based on previous year paper analysis.