Syllabus
JEE Mains 2026 Physics Syllabus
Complete chapter-wise Physics syllabus with important topics and approximate weightage — aligned with NCERT Class 11 & 12 for JEE Mains 2026.
High-Weightage Topics to Prioritise
Wave Optics (Young's Double Slit, Diffraction), Modern Physics (Photoelectric Effect, Nuclear Physics) and Rotational Motion (Moment of Inertia, Angular Momentum) are consistently high-scoring areas in JEE Mains — ensure thorough preparation in these chapters.
Chapter-wise Syllabus & Weightage
| Chapter / Area | Units / Topics Covered | Approx. Weightage |
|---|---|---|
| Mechanics | Laws of Motion, Work-Energy Theorem, Power, Gravitation, Kepler's Laws, Rotational Motion, Moment of Inertia, Angular Momentum, Torque, Rolling Motion | ~25% |
| Thermodynamics | Heat Transfer, Kinetic Theory of Gases, First & Second Laws of Thermodynamics, Carnot Engine, Entropy, Specific Heat | ~10% |
| Electrostatics & Magnetism | Coulomb's Law, Electric Field, Gauss's Law, Capacitors, Magnetic Field, Biot-Savart Law, Ampere's Law, Electromagnetic Induction, Faraday's & Lenz's Laws | ~20% |
| Current Electricity | Ohm's Law, Kirchhoff's Laws, Wheatstone Bridge, Potentiometer, Meter Bridge, Resistivity | ~10% |
| Optics | Ray Optics — Reflection, Refraction, Lenses, Optical Instruments; Wave Optics — Interference, Diffraction, Polarisation, Young's Double Slit Experiment | ~10% |
| Modern Physics | Photoelectric Effect, de Broglie Hypothesis, Bohr's Atomic Model, Nuclear Physics, Radioactivity, Fission & Fusion, Mass Defect | ~10% |
| Waves & SHM | Simple Harmonic Motion, Wave Motion, Superposition, Standing Waves, Beats, Doppler Effect, Resonance | ~8% |
| Semiconductors & Communication | p-n Junction Diode, Transistors, Logic Gates, Rectifiers, Zener Diode, Amplitude Modulation, EM Wave Propagation | ~7% |
Official Syllabus: Always verify the latest syllabus at jeemain.nta.ac.in. NTA may revise the syllabus in line with NCERT rationalisation. The weightages above are based on previous years' paper analysis and are indicative.